Size Chart
A Back Length C Sleeve H Shoulder L Zipper 📏 Height / Weight
💡 Use height + weight as main reference.
Kids & Primary School
Child / Kindergarten| Size (Inches) | Height Range | Chest/In | A (Back) | C (Sleeve) | H (Shoulder) | L (Zipper) | Weight/LBS |
|---|---|---|---|---|---|---|---|
| 24" | 3'3"-3'5" | 49 ½ | 24 | 15 ½ | 11 | 15 | 55 |
| 27" | 3'6"-3'8" | 49 ½ | 27 | 16 ½ | 11 | 15 ½ | 65 |
| 30" | 3'9"-3'11" | 49 ½ | 30 | 17 ½ | 12 | 15 ½ | 75 |
| 33" | 4'0"-4'2" | 49 ½ | 33 | 18 ½ | 12 | 15 ½ | 85 |
| 36" | 4'3"-4'5" | 49 ½ | 36 | 19 ½ | 12 | 20 | 95 |
Adult & High School
College / Standard| Size (Inches) | Height Range | Chest/In | A (Back) | C (Sleeve) | H (Shoulder) | L (Zipper) | Weight/LBS |
|---|---|---|---|---|---|---|---|
| 39" | 4'6"-4'8" | 51 | 39 | 20 ½ | 15 ½ | 20 | 125 |
| 42" | 4'9"-4'11" | 51 | 42 | 21 ½ | 15 ½ | 20 | 135 |
| 45" | 5'0"-5'2" | 54 ¼ | 45 | 22 ½ | 17 | 27 ½ | 150 |
| 48" | 5'3"-5'5" | 54 ¼ | 48 | 23 ½ | 17 | 27 ½ | 165 |
| 51" | 5'6"-5'8" | 54 ¼ | 51 | 24 ½ | 17 | 27 ½ | 180 |
| 54" | 5'9"-5'11" | 54 ¼ | 54 | 25 ½ | 17 | 27 ½ | 195 |
| 57" | 6'0"-6'2" | 54 ¼ | 57 | 26 ½ | 17 | 27 ½ | 210 |
| 60" | 6'3"-6'5" | 54 ¼ | 60 | 27 ½ | 17 | 27 ½ | 225 |
| 63" | 6'6"-6'8" | 54 ¼ | 63 | 28 ½ | 17 | 27 ½ | 240 |
| 66" | 6'9"-6'11" | 54 ¼ | 66 | 29 ½ | 17 | 27 ½ | 255 |
Full Fit – Comfort Plus Relaxed Fit
Extra chest room 61"| Size (Inches) | Height Range | Chest/In | A (Back) | C (Sleeve) | H (Shoulder) | L (Zipper) | Weight/LBS |
|---|---|---|---|---|---|---|---|
| 39"FF | 4'6"-4'8" | 61 | 39 | 21 | 19 ½ | 20 | 150 |
| 42"FF | 4'9"-4'11" | 61 | 42 | 22 | 19 ½ | 20 | 170 |
| 45"FF | 5'0"-5'2" | 61 | 45 | 23 | 19 ½ | 20 | 190 |
| 48"FF | 5'3"-5'5" | 61 | 48 | 24 | 19 ½ | 20 | 210 |
| 51"FF | 5'6"-5'8" | 61 | 51 | 25 | 19 ½ | 20 | 230 |
| 54"FF | 5'9"-5'11" | 61 | 54 | 26 | 19 ½ | 20 | 250 |
| 57"FF | 6'0"-6'2" | 61 | 57 | 27 | 19 ½ | 20 | 270 |
| 60"FF | 6'3"-6'5" | 61 | 60 | 28 | 19 ½ | 20 | 290 |
| 63"FF | 6'6"-6'8" | 61 | 63 | 29 | 19 ½ | 20 | 310 |
| 66"FF | 6'9"-6'11" | 61 | 66 | 30 | 19 ½ | 20 | 330 |
✅ Full Fit fit guarantee: As long as your chest/bust measurement is within the corresponding chest size (61"), the gown will fit comfortably. These sizes are designed for a relaxed, generous silhouette.
💚 Full Fit series – 61" chest provides extra room and comfort for fuller figures or relaxed graduation day. 🎓 Ideal for all ceremonies where you prefer a looser fit.
Cap & Tassel Sizing
Graduation Cap Guide| Style | Diameter / Fit | Stretch / Elasticity | Tassel Details | Best for |
|---|---|---|---|---|
| Child US Cap | 18.5" diameter | Stretches up to 21" | 7" tassel + 6" hang loop | Kids, elementary |
| Adult Standard Cap | One size fits most | Flexible 21" – 23.5" | 9" tassel + 6" hang loop | High school / college |
| Deluxe Elastic Cap | 19" – 22" adjustable | Superior stretch | 9" premium tassel + loop | All head sizes |
🧢 Child Cap: 18.5" diameter, stretches to 21" | Tassel 7" + 6" loop.
🎓 Adult Cap: One-size elastic, tassel 9" + 6" loop.
🎓 Tip: Elastic band for perfect fit. Most adults fit standard cap comfortably. 🏷️ Custom tassel colors available – contact us for school colors.
📐 How to choose your size
Use height + weight as main guide. Full Fit offers 61" chest for extra room. Back length (A) = gown length from top of shoulder to hem.
CA Graduation


