Regular Adult Size (High School & Bachelor)
| Size (Inches) | Recommended Height | Chest (Inches) | Hip (Inches) | Total Length (Back) | Sleeve Length | Shoulder Length | Zipper Length | Max Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| 39" | 4'6"–4'8" | 51 | 51 | 39 | 20 1/2 | 15 1/2 | 20 | 126 |
| 42" | 4'9"–4'11" | 51 | 51 | 42 | 21 1/2 | 15 1/2 | 20 | 135 |
| 45" | 5'0"–5'2" | 54 1/4 | 54 1/4 | 45 | 22 1/2 | 17 | 27 1/2 | 150 |
| 48" | 5'3"–5'5" | 54 1/4 | 54 1/4 | 48 | 23 1/2 | 17 | 27 1/2 | 165 |
| 51" | 5'6"–5'8" | 54 1/4 | 54 1/4 | 51 | 24 1/2 | 17 | 27 1/2 | 180 |
| 54" | 5'9"–5'11" | 54 1/4 | 54 1/4 | 54 | 25 1/2 | 17 | 27 1/2 | 195 |
| 57" | 6'0"–6'2" | 54 1/4 | 54 1/4 | 57 | 26 1/2 | 17 | 27 1/2 | 210 |
| 60" | 6'3"–6'5" | 54 1/4 | 54 1/4 | 60 | 27 1/2 | 17 | 27 1/2 | 225 |
| 63" | 6'6"–6'8" | 54 1/4 | 54 1/4 | 63 | 28 1/2 | 17 | 27 1/2 | 240 |
| 66" | 6'9"–6'11" | 54 1/4 | 54 1/4 | 66 | 29 1/2 | 17 | 27 1/2 | 255 |
Full Fit Adult Size (High School & Bachelor)
| Size (Inches) | Recommended Height | Chest (Inches) | Hip (Inches) | Total Length (Back) | Sleeve Length | Shoulder Length | Zipper Length | Max Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| 39"FF | 4'6"–4'8" | 61 | 61 | 39 | 21 | 19 1/2 | 20" | 150 |
| 42"FF | 4'9"–4'11" | 61 | 61 | 42 | 22 | 19 1/2 | 20" | 170 |
| 45"FF | 5'0"–5'2" | 61 | 61 | 45 | 23 | 19 1/2 | 27 1/2" | 190 |
| 48"FF | 5'3"–5'5" | 61 | 61 | 48 | 24 | 19 1/2 | 27 1/2" | 210 |
| 51"FF | 5'6"–5'8" | 61 | 61 | 51 | 25 | 19 1/2 | 27 1/2" | 230 |
| 54"FF | 5'9"–5'11" | 61 | 61 | 54 | 26 | 19 1/2 | 27 1/2" | 250 |
| 57"FF | 6'0"–6'2" | 61 | 61 | 57 | 27 | 19 1/2 | 27 1/2" | 270 |
| 60"FF | 6'3"–6'5" | 61 | 61 | 60 | 28 | 19 1/2 | 27 1/2" | 290 |
| 63"FF | 6'6"–6'8" | 61 | 61 | 63 | 29 | 19 1/2 | 27 1/2" | 310 |
| 66"FF | 6'9"–6'11" | 61 | 61 | 66 | 30 | 19 1/2 | 27 1/2" | 330 |
- FF stands for Full Fit (Plus Size) — choose this for extra chest/shoulder room.
- “Size 51” means the robe length is 51 inches (measured from top of head to floor).
- If wearing heels, add 1 inch to your measured height.
Children Size (Pre-school & Kindergarten)
| Size (Inches) | Recommended Height | Chest (Inches) | Hip (Inches) | Total Length (Back) | Sleeve Length | Shoulder Length | Zipper Length | Max Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| 21" | 3'0"–3'2" | 42 | 42 | 21" | 14 1/2 | 10 | 14 1/2 | 45 |
| 24" | 3'3"–3'5" | 49 1/2 | 49 1/2 | 24" | 15 1/2 | 11 | 15 | 55 |
| 27" | 3'6"–3'8" | 49 1/2 | 49 1/2 | 27" | 16 1/2 | 11 | 15 1/2 | 65 |
| 30" | 3'9"–3'11" | 49 1/2 | 49 1/2 | 30" | 17 1/2 | 12 | 15 1/2 | 75 |
| 33" | 4'0"–4'2" | 49 1/2 | 49 1/2 | 33" | 18 1/2 | 12 | 15 1/2 | 85 |
| 36" | 4'3"–4'5" | 49 1/2 | 49 1/2 | 36" | 19 1/2 | 12 | 20 | 95 |
- “Size 27” means the robe length is 27 inches (top of head to floor).
- Measure children from floor to top of head. Head circumference is not required for gown sizing.

Cap Measurement
Adult cap fits head circumference 19"–24" with elastic band inside. Children cap fits 17"–21". Both are one size fits all.
How to Measure
- Stand straight with shoes on and measure from the top of the head to the floor.
- Choose the size that includes your height range.
- If you are between two sizes, we recommend selecting the larger size for comfort.
- For fuller builds, pick the FF / Full Fit (plus size) option.


